661 facilities in Minnesota (emissions)
| 38558 | 2703500031 | iLevel by Weyerhaeuser | Crow_Wing | ( 5) |
| 40608 | 2716700039 | Zircon Construction Inc - Nonm | ( 2) | |
| 39200 | 2705301161 | Zachary WTP | Hennepin | ( 1) |
| 38806 | 2703700064 | Xcel Energy - Wescott LNG Plan | Dakota | ( 1) |
| 38982 | 2704900030 | Xcel Energy - Prairie Island N | Goodhue | ( 11) |
| 40586 | 2717100019 | Xcel Energy - Monticello Gener | Wright | ( 4) |
| 39559 | 2710500038 | Worthington Regional Hospital | Nobles | ( 2) |
| 39575 | 2710500054 | Worthington Diesel Generating | Nobles | ( 7) |
| 39203 | 27053SW061 | Woodlake | Hennepin | ( 1) |
| 40607 | 2713700289 | Wissota Sand & Gravel Co - Non | ( 1) | |
| 38541 | 2703300006 | Windom city of Municipal Utili | Cottonwood | ( 1) |
| 39281 | 2706700004 | Willmar Regional Treatment Cen | Kandiyohi | ( 3) |
| 39290 | 2706700058 | Willmar Municipal SW Substatio | Kandiyohi | ( 1) |
| 39291 | 2706700059 | Willmar Municipal East Substat | Kandiyohi | ( 1) |
| 39830 | 2712300681 | White Bear Lake High School - | Ramsey | ( 2) |
| 40107 | 2713700112 | Western Lake Superior Sanitary | St_Louis | ( 5) |
| 38543 | 2703300018 | Westbrook Municipal Light & Po | Cottonwood | ( 1) |
| 38935 | 2704300045 | Wells Public Utilities | Faribault | ( 3) |
| 39113 | 2705300695 | Wells Fargo Home Mortgage | Hennepin | ( 3) |
| 39438 | 2708300057 | Weiner Memorial Medical Center | Lyon | ( 2) |
| 38555 | 2703500002 | Wausau Paper Printing & Writin | Crow_Wing | ( 3) |
| 40547 | 27165SW081 | Watonwan County | Watonwan | ( 1) |
| 38871 | 2712300687 | Waterous Co Inc | Dakota | ( 7) |
| 38824 | 2703700156 | Waste Management Inc/Burnsvill | Dakota | ( 1) |
| 40244 | 2714100041 | Waste Management Inc -Elk Rive | Sherburne | ( 1) |
| 39448 | 2708500047 | Waste Management Inc - SRRMF | McLeod | ( 1) |
| 38283 | 27003SW028 | Waste Disposal Engineering | Anoka | ( 1) |
| 40533 | 27163SW001 | Washington County | Washington | ( 1) |
| 39812 | 2712300410 | Waldorf Corp - A Rock-Tenn Co | Ramsey | ( 4) |
| 40583 | 2705301171 | Wal-Mart Generation Facility | Wright | ( 1) |
| 39582 | 27105XOTG | WORTHINGTON MUNI | Nobles | ( 3) |
| 39467 | 27085X10D | WINSTED MUNI | McLeod | ( 1) |
| 40580 | 27169XONA | WINONA MUNI-MAX CONRAD FLD | Winona | ( 3) |
| 38553 | 27033XMWM | WINDOM MUNI | Cottonwood | ( 2) |
| 39293 | 27067XILL | WILLMAR MUNI-JOHN L RICE FIELD | Kandiyohi | ( 3) |
| 40333 | 27155XETH | WHEATON MUNI | Traverse | ( 1) |
| 40360 | 27161XACQ | WASECA MUNI | Waseca | ( 1) |
| 39950 | 27135XRRT | WARROAD INTL-SWEDE CARLSON FIE | Roseau | ( 2) |
| 38470 | 27021XY49 | WALKER MUNI | Cass | ( 2) |
| 39656 | 27111XADC | WADENA MUNI | Otter_Tail | ( 2) |
| 40102 | 2713700088 | Virginia Regional Medical Cent | St_Louis | ( 1) |
| 40295 | 2714700061 | Viracon Inc | Steele | ( 3) |
| 39502 | 2709500004 | Viking Gas Transmission - Mila | Mille_Lacs | ( 4) |
| 39301 | 2706900015 | Viking Gas Transmission - Humb | Kittson | ( 4) |
| 38301 | 2711100016 | Viking Gas Transmission - Fraz | Becker | ( 4) |
| 39533 | 2715300004 | Viking Gas Transmission - Cush | Morrison | ( 4) |
| 39732 | 2711900029 | Viking Gas Transmission - Angu | Polk | ( 4) |
| 39585 | 2710700012 | Viking Gas Transmission - Ada | Norman | ( 4) |
| 38343 | 2700900011 | Verso Paper Co - Sartell Mill | Benton | ( 11) |
| 39804 | 2712300088 | Versa Iron & Machine | Ramsey | ( 2) |
| 39140 | 2705300865 | Velocity Express | Hennepin | ( 1) |
| 39245 | 2706100013 | Valley Forest Resources Inc | Itasca | ( 1) |
| 39169 | 2705301022 | University of Minnesota - Libr | Hennepin | ( 1) |
| 40043 | 2713700039 | University of Minnesota - Dulu | St_Louis | ( 4) |
| 39690 | 2711900016 | University of Minnesota - Croo | Polk | ( 2) |
| 39100 | 2705300663 | University of Minnesota - Camp | Hennepin | ( 13) |
| 39172 | 2705301050 | University of MN - Twin Cities | Hennepin | ( 8) |
| 39152 | 2705300943 | University of MN - S 2nd St | Hennepin | ( 1) |
| 39199 | 2705301158 | University of MN - Landscape A | Hennepin | ( 1) |
| 38259 | 2700300037 | Unity Hospital | Anoka | ( 3) |
| 40032 | 2713700011 | United Taconite LLC - Thunderb | St_Louis | ( 1) |
| 40112 | 2713700113 | United Taconite LLC - Fairlane | St_Louis | ( 25) |
| 38461 | 2701900020 | United Sugars Corp - Chaska | Carver | ( 1) |
| 39791 | 2712300060 | United Hospitals Inc | Ramsey | ( 7) |
| 39135 | 2705300815 | United Health Technology Cente | Hennepin | ( 1) |
| 38799 | 2703700037 | Unisys MACS - Eagan | Dakota | ( 2) |
| 39409 | 2707900019 | Unimin Minnesota Corp - Ottawa | Le_Sueur | ( 5) |
| 39369 | 2707900009 | Unimin Minnesota Corp - Kasota | Le_Sueur | ( 6) |
| 40624 | 2777700262 | Ulland Brothers Inc - Metallic | ( 1) | |
| 38977 | 2704900007 | USG Interiors Inc - Red Wing | Goodhue | ( 4) |
| 38428 | 2701700006 | USG Interiors Inc - Cloquet | Carlton | ( 14) |
| 39952 | 2713700005 | US Steel Corp - Minntac | St_Louis | ( 80) |
| 39259 | 2713700063 | US Steel - Keewatin Taconite | Itasca | ( 10) |
| 39028 | 2705300042 | U of M Medical Center - Fairvi | Hennepin | ( 1) |
| 39808 | 2712300288 | Twin City Concrete Products Co | Ramsey | ( 1) |
| 39803 | 2712300067 | Twin Cities Army Ammunition Pl | Ramsey | ( 1) |
| 39480 | 2709100046 | Truman Public Utilities | Martin | ( 3) |
| 39526 | 2709700038 | Tri-City Paving Inc - Nonmetal | Morrison | ( 2) |
| 39099 | 2705300659 | Travelers Express - Brooklyn C | Hennepin | ( 1) |
| 40536 | 2716500017 | Tony Downs Foods Co | Watonwan | ( 3) |
| 39138 | 2705300844 | The Toro Co - Lyndale | Hennepin | ( 2) |
| 39182 | 2705301082 | The Parkdales | Hennepin | ( 1) |
| 39038 | 2705300143 | Tennant Co - Golden Valley | Hennepin | ( 4) |
| 39417 | 27079SW067 | Tellijohn | Le_Sueur | ( 1) |
| 39193 | 2705301131 | Techne/R & D Systems Inc | Hennepin | ( 2) |
| 39196 | 2705301156 | Target Northern Campus | Hennepin | ( 3) |
| 39132 | 2705300813 | Target Financial Services | Hennepin | ( 3) |
| 39180 | 2705301053 | Target Corp | Hennepin | ( 1) |
| 39187 | 2705301096 | Target Center | Hennepin | ( 1) |
| 39443 | 27083XY68 | TRACY MUNI | Lyon | ( 1) |
| 40170 | 27137X12D | TOWER MUNICIPAL | St_Louis | ( 1) |
| 40331 | 27153X14Y | TODD FIELD | Todd | ( 2) |
| 39664 | 27113XTVF | THIEF RIVER FALLS REGIONAL | Pennington | ( 5) |
| 39556 | 2710500001 | Swift Pork Co - Worthington | Nobles | ( 3) |
| 39051 | 2705300289 | Supervalu Inc - Minneapolis Di | Hennepin | ( 3) |
| 40228 | 2713900044 | Superior Minerals Corp - Savag | Scott | ( 2) |
| 39201 | 2705301163 | SuperTarget Generation Facilit | Hennepin | ( 1) |
| 39125 | 2705300778 | Styrotech Inc | Hennepin | ( 1) |
| 38958 | 2704700004 | Streater Inc | Freeborn | ( 2) |
| 40138 | 2713700141 | Stora Enso DPM & DRPM | St_Louis | ( 2) |
| 40287 | 2714500149 | Stommes Construction Inc - Non | Stearns | ( 2) |
| 39828 | 2712300489 | State of MN - Transportation B | Ramsey | ( 1) |
| 40291 | 27145SW035 | St. Augusta (Landfill, Inc.) | Stearns | ( 1) |
| 39555 | 2710300037 | St Peter WWTP | Nicollet | ( 1) |
| 39809 | 2712300298 | St Paul/Ramsey County Public H | Ramsey | ( 1) |
| 39595 | 2710900008 | St Marys | Olmsted | ( 4) |
| 40574 | 2716900078 | St Mary's University | Winona | ( 3) |
| 38293 | 2700500025 | St Mary's Regional Health Cent | Becker | ( 2) |
| 40140 | 2713700166 | St Mary's Medical Center | St_Louis | ( 3) |
| 38938 | 2704300050 | St Luke's Lutheran Care Center | Faribault | ( 2) |
| 39183 | 2705301090 | St Louis Park city of | Hennepin | ( 2) |
| 40541 | 2716500025 | St James Diesel Generating Pla | Watonwan | ( 6) |
| 39508 | 2709700019 | St Gabriel's Hospital | Morrison | ( 4) |
| 40232 | 2713900073 | St Francis Regional Medical Ce | Scott | ( 2) |
| 40549 | 2716700012 | St Francis Medical Center/Home | Wilkin | ( 3) |
| 40349 | 2715700032 | St Elizabeth's Medical Center | Wabasha | ( 3) |
| 40282 | 2714500090 | St Cloud WWTP | Stearns | ( 2) |
| 40272 | 2714500026 | St Cloud State University | Stearns | ( 2) |
| 40277 | 2714500074 | St Cloud Hospital | Stearns | ( 3) |
| 40289 | 2714500173 | St Cloud CO | Stearns | ( 2) |
| 40579 | 2716900087 | St Charles Public Utilities | Winona | ( 1) |
| 38400 | 2701500014 | Springfield Power Plant | Brown | ( 2) |
| 38943 | 2704500001 | Spring Valley Utilities | Fillmore | ( 2) |
| 38807 | 2703700066 | Spectro Alloys Corp | Dakota | ( 6) |
| 38449 | 2701700025 | Specialty Minerals Inc - Cloqu | Carlton | ( 3) |
| 39873 | 2712900014 | Southern Minnesota Beet Sugar | Renville | ( 7) |
| 38376 | 2701300091 | Southern MN Constr Co Inc - No | Blue_Earth | ( 3) |
| 38842 | 2703700258 | South St Paul Sr High School | Dakota | ( 2) |
| 39365 | 2707700010 | Solvay Pharmaceuticals | Lake_of_the_Woo | ( 1) |
| 39012 | 2705300006 | Smith Foundry | Hennepin | ( 2) |
| 38397 | 2701500008 | Sleepy Eye Public Utility | Brown | ( 3) |
| 40602 | 2717300020 | Sioux Valley Canby Campus | Yellow_Medicine | ( 3) |
| 39754 | 2712300021 | Silgan Containers Mfg Corp - S | Ramsey | ( 2) |
| 40230 | 2713900051 | Shakopee Valley Printing | Scott | ( 2) |
| 38801 | 2703700043 | Seneca Wastewater Treatment Pl | Dakota | ( 2) |
| 39476 | 2708900027 | Schenkey Inc - Nonmetallic | Marshall | ( 2) |
| 40269 | 2714500010 | Sartell Water Controls Inc | Stearns | ( 3) |
| 38409 | 2701700002 | Sappi Cloquet LLC | Carlton | ( 13) |
| 38244 | 2700100019 | Sandy Lake Sand & Gravel - Non | Aitkin | ( 2) |
| 40352 | 27159XSAZ | STAPLES MUNI | Wadena | ( 1) |
| 39003 | 27049XSYN | STANTON AIRFIELD | Goodhue | ( 1) |
| 39852 | 27123XSTP | ST PAUL DOWNTOWN HOLMAN FLD | Ramsey | ( 5) |
| 40548 | 27165XJYG | ST JAMES MUNICIPAL | Watonwan | ( 1) |
| 40246 | 27141XSTC | ST CLOUD REGIONAL | Sherburne | ( 5) |
| 38405 | 27015XD42 | SPRINGFIELD MUNI | Brown | ( 1) |
| 38870 | 27037XSGS | SOUTH ST PAUL MUNI-RICHARD E F | Dakota | ( 1) |
| 40177 | 27137XDYT | SKY HARBOR | St_Louis | ( 2) |
| 39363 | 27075XBFW | SILVER BAY MUNICIPAL | Lake | ( 1) |
| 38569 | 2713500021 | Roberts Sand & Gravel Inc - No | Crow_Wing | ( 2) |
| 39542 | 2709900047 | Riverland Community College | Mower | ( 3) |
| 39091 | 2705300477 | Ritrama Inc | Hennepin | ( 3) |
| 40622 | 2777700261 | Riley Bros Construction Inc - | ( 2) | |
| 39288 | 2706700054 | Ridgewater College | Kandiyohi | ( 2) |
| 39787 | 2712300054 | Rexam Beverage Can Co - St Pau | Ramsey | ( 2) |
| 39866 | 2712700038 | Redwood Falls Public Utilities | Redwood | ( 4) |
| 38993 | 2704900038 | Red Wing Solid Waste Boiler Fa | Goodhue | ( 1) |
| 40192 | 2713900003 | Rahr Malting Co - Shakopee | Scott | ( 8) |
| 38491 | 27025XROS | RUSH CITY RGNL | Chisago | ( 2) |
| 39611 | 2710901019 | RPU - IBM Peaking Diesel Gener | Olmsted | ( 2) |
| 39948 | 27135XROX | ROSEAU MUNI/RUDY BILLBERG FIEL | Roseau | ( 2) |
| 39614 | 27109XRST | ROCHESTER INTERNATIONAL | Olmsted | ( 6) |
| 39364 | 27075XTWM | RICHARD B HELGESON | Lake | ( 1) |
| 39870 | 27127XRWF | REDWOOD FALLS MUNI | Redwood | ( 3) |
| 39185 | 2705301092 | Qwest Communications - Normand | Hennepin | ( 2) |
| 39191 | 2705301129 | Qwest Communications - GV/Orch | Hennepin | ( 2) |
| 39181 | 2705301055 | Qwest Communications - 12075 | Hennepin | ( 1) |
| 38342 | 2700900006 | Quebecor World St Cloud | Benton | ( 1) |
| 39928 | 27133XD19 | QUENTIN AANENSON FIELD | Rock | ( 1) |
| 39034 | 2705300099 | Prospect Foundry Inc | Hennepin | ( 1) |
| 38949 | 2704500049 | Pro-Corn LLC | Fillmore | ( 7) |
| 40225 | 2713900041 | Prior Lake Aggregates Inc | Scott | ( 3) |
| 38945 | 2704500029 | Preston Public Utilities | Fillmore | ( 2) |
| 38326 | 2705700002 | Potlatch Forest Products Corp | Beltrami | ( 5) |
| 39059 | 2705300326 | Port of Minneapolis | Hennepin | ( 1) |
| 38917 | 2704100021 | Pope/Douglas Solid Waste Manag | Douglas | ( 1) |
| 39736 | 2711900051 | Polk Cnty Solid Waste Resource | Polk | ( 5) |
| 38487 | 2702500051 | Polaris Industries Inc - Wyomi | Chisago | ( 3) |
| 39946 | 2713500008 | Polaris Industries Inc - Rosea | Roseau | ( 1) |
| 38247 | 2717100079 | Pioneer Blacktop Inc - Nonmeta | Aitkin | ( 1) |
| 38490 | 27025SW072 | Pine Lane | Chisago | ( 1) |
| 38819 | 2703700138 | Pine Bend Electric & Pine Bend | Dakota | ( 5) |
| 39620 | 2711100036 | Perham Resource Recovery Facil | Otter_Tail | ( 2) |
| 38947 | 2704500047 | Pederson Brothers Inc - Nonmet | Fillmore | ( 2) |
| 39026 | 2705300020 | Pechiney Plastic Packaging Inc | Hennepin | ( 1) |
| 39604 | 2710900068 | Pace Dairy Foods Co | Olmsted | ( 2) |
| 39506 | 27095XPNM | PRINCETON MUNI | Mille_Lacs | ( 2) |
| 38542 | 2703300015 | PM Windom | Cottonwood | ( 1) |
| 39671 | 27117XPQN | PIPESTONE MUNI | Pipestone | ( 3) |
| 38467 | 27021XPWC | PINE RIVER REGIONAL | Cass | ( 2) |
| 39223 | 27057XPKD | PARK RAPIDS MUNI-KONSHOK FIELD | Hubbard | ( 5) |
| 39035 | 2705300127 | Owens Corning - Mpls Plant | Hennepin | ( 3) |
| 38316 | 2700700034 | Otter Tail Power Co - Solway | Beltrami | ( 2) |
| 40264 | 2714500008 | Order of St Benedict/St John's | Stearns | ( 5) |
| 39613 | 27109SW005 | Olmsted County (Roch/Locoshona | Olmsted | ( 1) |
| 38393 | 2701500007 | Ochs Brick Co | Brown | ( 4) |
| 38284 | 27003SW043 | Oak Grove | Anoka | ( 1) |
| 40298 | 27147XOWA | OWATONNA DEGNER RGNL | Steele | ( 3) |
| 38354 | 27011XVVV | ORTONVILLE MUNI-MARTINSON FIEL | Big_Stone | ( 2) |
| 40190 | 27137XORB | ORR REGIONAL | St_Louis | ( 1) |
| 39015 | 2705300010 | Northwest Airlines Inc - Mpls/ | Hennepin | ( 6) |
| 40156 | 2713700250 | Northwest Airlines - Iron Rang | St_Louis | ( 2) |
| 40146 | 2713700195 | Northwest Airlines - Airbus Ma | St_Louis | ( 5) |
| 38379 | 2701300099 | Northstar Ethanol LLC | Blue_Earth | ( 9) |
| 40038 | 2713700032 | Northshore Mining Co - Babbitt | St_Louis | ( 5) |
| 40160 | 2713700295 | Northland Crushing Inc - Nonme | St_Louis | ( 1) |
| 40164 | 2713700302 | Northland Crushing Inc - Metal | St_Louis | ( 2) |
| 38866 | 2703700327 | Northfield Hospital - Dakota C | Dakota | ( 2) |
| 38831 | 2703700208 | Northern Tool & Equipment Co | Dakota | ( 1) |
| 38442 | 2701700011 | Northern Natural Gas Co - Wren | Carlton | ( 3) |
| 40294 | 2714700009 | Northern Natural Gas Co - Owat | Steele | ( 1) |
| 38476 | 2702500002 | Northern Natural Gas Co - Nort | Chisago | ( 4) |
| 40518 | 2716300110 | Northern Natural Gas Co - Hugo | Washington | ( 3) |
| 38784 | 2703700014 | Northern Natural Gas Co - Farm | Dakota | ( 5) |
| 39908 | 2713100058 | Northern Natural Gas Co - Fari | Rice | ( 4) |
| 38445 | 2701700019 | Northern Natural Gas Co - Carl | Carlton | ( 2) |
| 39437 | 2708300056 | Northern Border Pipeline - Com | Lyon | ( 1) |
| 39479 | 2709100043 | Northern Border Pipeline - Com | Martin | ( 1) |
| 40168 | 2713700316 | North Central Aggregates - Non | St_Louis | ( 2) |
| 38305 | 2700700019 | Norbord Minnesota | Beltrami | ( 10) |
| 39414 | 2707900037 | New Prague Water - Light - Pow | Le_Sueur | ( 2) |
| 40280 | 2714500080 | Nahan Printing Inc | Stearns | ( 2) |
| 40163 | 2713700299 | NTT of Minnesota Inc - Metalli | St_Louis | ( 1) |
| 39126 | 2705300790 | NRG Riverside Plant | Hennepin | ( 3) |
| 39066 | 2705300385 | NRG North Riverfront Plant | Hennepin | ( 2) |
| 39153 | 2705300945 | NRG Foster House Facility | Hennepin | ( 1) |
| 39021 | 2705300011 | NRG Energy Center Minneapolis | Hennepin | ( 5) |
| 38406 | 27015XULM | NEW ULM MUNI | Brown | ( 3) |
| 39222 | 27057X5C3 | NARY NATIONAL-SHEFLAND FIELD | Hubbard | ( 1) |
| 38324 | 27007XVWL | NARY NATIONAL SHEFLAND FIELD | Beltrami | ( 2) |
| 39846 | 2712300713 | Mutual Service Insurance Compa | Ramsey | ( 1) |
| 39663 | 2711300016 | Municipal Power Plant | Pennington | ( 1) |
| 39893 | 2713100005 | Multek Flexible Circuits Inc-S | Rice | ( 2) |
| 39164 | 2705301007 | Mpls Garage (city of) Equip Se | Hennepin | ( 2) |
| 38544 | 2703300019 | Mountain Lake Municipal Utilit | Cottonwood | ( 3) |
| 38920 | 2704100034 | Morical Bros Inc - Nonmetallic | Douglas | ( 2) |
| 39273 | 2706500006 | Mora Municipal Utilities | Kanabec | ( 3) |
| 38456 | 2701700044 | Moose Lake Water & Light Commi | Carlton | ( 1) |
| 38452 | 2701700037 | Moose Lake Power Plant | Carlton | ( 1) |
| 38803 | 2703700063 | Minnesota Zoological Garden | Dakota | ( 3) |
| 39068 | 2705300399 | Minnesota Veterans Home - Minn | Hennepin | ( 3) |
| 39921 | 2713300018 | Minnesota Veterans Home - Luve | Rock | ( 2) |
| 39416 | 2707900040 | Minnesota Valley Health Center | Le_Sueur | ( 1) |
| 39285 | 2706700023 | Minnesota Valley Alfalfa Produ | Kandiyohi | ( 1) |
| 39094 | 2705300481 | Minnesota Supercomputer Center | Hennepin | ( 1) |
| 38501 | 2702700008 | Minnesota State University Moo | Clay | ( 3) |
| 38994 | 2704900052 | Minnesota State College - SE T | Goodhue | ( 2) |
| 39562 | 2710500053 | Minnesota Soybean Processors - | Nobles | ( 13) |
| 38529 | 2703100001 | Minnesota Power - Tac Harbor E | Cook | ( 5) |
| 39816 | 2712300433 | Minnesota Historical Society | Ramsey | ( 2) |
| 39228 | 2705900001 | Minnesota Extended Treatment O | Isanti | ( 3) |
| 39881 | 2712900036 | Minnesota Energy | Renville | ( 8) |
| 38975 | 2704900002 | Minnesota Correctional Facilit | Goodhue | ( 2) |
| 40222 | 2713900034 | Minnesota Correctional Facilit | Scott | ( 3) |
| 38262 | 2700300073 | Minnesota Correctional - Lino | Anoka | ( 2) |
| 39147 | 2705300933 | Minneapolis West Business Cent | Hennepin | ( 2) |
| 38850 | 2703700282 | Minneapolis Air Route Traffic | Dakota | ( 6) |
| 39912 | 2713100059 | Minn Correctional Facilities - | Rice | ( 2) |
| 40151 | 2713700196 | Miller Hill Super One Foods | St_Louis | ( 1) |
| 39845 | 2712300704 | Metz Baking Co of Roseville | Ramsey | ( 1) |
| 39777 | 2712300053 | Metropolitan Wastewater Treatm | Ramsey | ( 10) |
| 39756 | 2712300027 | Metropolitan State University | Ramsey | ( 3) |
| 38267 | 2700300148 | Metal-Tek Inc | Anoka | ( 1) |
| 39847 | 2712300719 | Meritex Enterprises Inc | Ramsey | ( 3) |
| 38447 | 2701700020 | Mercy Hospital & Health Care C | Carlton | ( 2) |
| 38270 | 2700300212 | Mentor Corp - Anoka | Anoka | ( 8) |
| 38860 | 2703700305 | Menard's Apple Valley | Dakota | ( 1) |
| 40261 | 2714500002 | Melrose Public Utilities | Stearns | ( 1) |
| 40262 | 2714500003 | Melrose Dairy Proteins LLC | Stearns | ( 2) |
| 39497 | 2709300036 | Meeker Washed Sand & Gravel - | Meeker | ( 1) |
| 38280 | 2700300232 | Medtronic Physiological Resear | Anoka | ( 3) |
| 38278 | 2700300223 | Medtronic - Lake Pointe | Anoka | ( 2) |
| 38290 | 2705301066 | Medtronic - Cardiac Rhythm Man | Anoka | ( 2) |
| 38462 | 2701900031 | McLaughlin Gormley King Co - C | Carver | ( 2) |
| 39906 | 2713100031 | McLane Minnesota Inc | Rice | ( 1) |
| 39600 | 2710900030 | Mayo Waste Management Facility | Olmsted | ( 3) |
| 39606 | 2710900084 | Mayo Medical Center Rochester | Olmsted | ( 4) |
| 39929 | 2713500002 | Marvin Windows & Doors | Roseau | ( 17) |
| 38402 | 2701500060 | Martin Luther College | Brown | ( 3) |
| 38817 | 2703700078 | Marigold Foods Inc - Farmingto | Dakota | ( 2) |
| 40374 | 2716300003 | Marathon Petroleum Co LLC | Washington | ( 97) |
| 39305 | 27069SW092 | Mar-Kit (Anderson-Kittson) | Kittson | ( 1) |
| 39900 | 2713100022 | Malt-O-Meal Co - Plant 2 - Nor | Rice | ( 6) |
| 39284 | 2706700015 | Magellan Pipeline Co LP - Will | Kandiyohi | ( 1) |
| 40539 | 2716500019 | Madelia Light & Power Standby | Watonwan | ( 2) |
| 39770 | 2712300042 | Macalester College | Ramsey | ( 4) |
| 40606 | 27173X27D | MYERS FIELD | Yellow_Medicine | ( 1) |
| 40306 | 27149XMOX | MORRIS MUNI | Stevens | ( 3) |
| 39279 | 27065XJMR | MORA MUNICIPAL | Kanabec | ( 2) |
| 38522 | 27027XJKJ | MOORHEAD MUNICIPAL AIRPORT | Clay | ( 1) |
| 38472 | 27023XMVE | MONTEVIDEO-CHIPPEWA COUNTY | Chippewa | ( 2) |
| 39843 | 2712300702 | MNDOT Metro Div Hq - Waters Ed | Ramsey | ( 2) |
| 39270 | 2706300022 | MN West Community & Technical | Jackson | ( 1) |
| 39207 | 27053XM98 | MINNEAPOLIS-ST PAUL TRACON | Hennepin | ( 3) |
| 39213 | 27053XMSP | MINNEAPOLIS-ST PAUL INTL/WOLD- | Hennepin | ( 6) |
| 40251 | 2707900042 | MG Waldbaum Co - Gaylord | Sibley | ( 2) |
| 40093 | 2713700073 | ME Global Inc | St_Louis | ( 3) |
| 38464 | 2701900060 | MCI WorldCom - MINJMN | Carver | ( 1) |
| 38423 | 2701700004 | MCF - Moose Lake | Carlton | ( 5) |
| 38868 | 2703700329 | MCES South St Paul Lift Statio | Dakota | ( 1) |
| 39440 | 27083XMML | MARSHALL MUNI-RYAN FIELD | Lyon | ( 3) |
| 38388 | 27013XMKT | MANKATO REGIONAL | Blue_Earth | ( 3) |
| 39473 | 27087X3N8 | MAHNOMEN COUNTY | Mahnomen | ( 1) |
| 39345 | 27073XDXX | MADISON-LAC QUI PARLE COUNTY | Lac_qui_Parle | ( 1) |
| 39920 | 2713300016 | Luverne Municipal Power Plant | Rock | ( 1) |
| 38453 | 2701700041 | Lundin Construction Co - Nonme | Carlton | ( 3) |
| 40241 | 27139SW032 | Louisville | Scott | ( 1) |
| 39361 | 2707500019 | Louisiana-Pacific Corp - Two H | Lake | ( 2) |
| 40328 | 2715300023 | Long Prairie Packing Co - Long | Todd | ( 1) |
| 39494 | 2709300001 | Litchfield Public Utilities Co | Meeker | ( 3) |
| 40598 | 27171SW044 | Lindenfelser | Wright | ( 1) |
| 39375 | 2707900017 | Le Sueur Inc | Le_Sueur | ( 34) |
| 39512 | 2709700025 | Larson/Glastron Boats Inc | Morrison | ( 7) |
| 38956 | 2704500053 | Lanesboro Public Utilities | Fillmore | ( 1) |
| 39221 | 2705700006 | Lamb Weston/RDO Frozen | Hubbard | ( 1) |
| 38858 | 2703700303 | Lakeville Water Treatment Plan | Dakota | ( 2) |
| 40478 | 2716300039 | Lakeview Hospital | Washington | ( 3) |
| 39269 | 2706300017 | Lakefield Public Utilities | Jackson | ( 1) |
| 38878 | 2713900100 | Lake Marion DG | Dakota | ( 1) |
| 38375 | 2701300078 | Lake Crystal Utilities Commiss | Blue_Earth | ( 1) |
| 38469 | 27021XXVG | LONGVILLE MUNI | Cass | ( 1) |
| 39530 | 27097XLXL | LITTLE FALLS/MORRISON COUNTY-L | Morrison | ( 3) |
| 39498 | 27093XLJF | LITCHFIELD MUNI | Meeker | ( 2) |
| 39418 | 27079X12Y | LE SUEUR MUNI | Le_Sueur | ( 1) |
| 40534 | 27163X21D | LAKE ELMO | Washington | ( 2) |
| 39524 | 2709700037 | Kingsway Construction Inc - No | Morrison | ( 2) |
| 39914 | 2713100062 | Kielmeyer Construction Inc - N | Rice | ( 2) |
| 39603 | 2710900032 | Kerry Bio-Science | Olmsted | ( 1) |
| 38981 | 2704900028 | Kenyon Municipal Utility | Goodhue | ( 1) |
| 39276 | 2706500031 | Kanabec Hospital | Kanabec | ( 2) |
| 40595 | 2717100090 | Johnson Crushing Inc - Nonmeta | Wright | ( 2) |
| 39798 | 2712300062 | Johnson Brothers Liquor Co | Ramsey | ( 2) |
| 40357 | 2716100027 | Janesville Municipal Utilities | Waseca | ( 3) |
| 39271 | 27063XMJQ | JACKSON MUNI | Jackson | ( 2) |
| 39252 | 2706100070 | Itasca County Courthouse | Itasca | ( 1) |
| 39246 | 2706100016 | Itasca Community College | Itasca | ( 2) |
| 40083 | 2713700062 | Ispat Inland Steel Mining - Mi | St_Louis | ( 4) |
| 40616 | 2777700208 | Intex Corp | ( 2) | |
| 39049 | 2705300251 | Interplastic Corp - Minneapoli | Hennepin | ( 2) |
| 40556 | 2716900013 | International Malting Co - Win | Winona | ( 18) |
| 39327 | 2707100015 | International Bildrite Inc | Koochiching | ( 1) |
| 38292 | 2705301138 | Integris Metals Inc | Anoka | ( 1) |
| 40526 | 2716300120 | Industrial Painting Specialist | Washington | ( 4) |
| 40514 | 2716300108 | Imation Corp | Washington | ( 4) |
| 39136 | 2705300841 | Illbruck Foamtec Inc - Minneap | Hennepin | ( 2) |
| 40577 | 2716900079 | ISD 861 - Winona Senior High S | Winona | ( 2) |
| 40524 | 2716300117 | ISD 834 - Stillwater Junior Hi | Washington | ( 2) |
| 40521 | 2716300114 | ISD 834 - Stillwater Area High | Washington | ( 2) |
| 40523 | 2716300116 | ISD 834 - Oak-Land Junior High | Washington | ( 1) |
| 40285 | 2714500143 | ISD 742 - St Cloud Technical H | Stearns | ( 1) |
| 40286 | 2714500144 | ISD 742 - St Cloud Apollo High | Stearns | ( 1) |
| 40242 | 2714100008 | ISD 728 - Elk River Area High | Sherburne | ( 2) |
| 40238 | 2713900109 | ISD 719 - Prior Lake High Scho | Scott | ( 3) |
| 39947 | 2713500010 | ISD 676 - Badger Public School | Roseau | ( 1) |
| 39821 | 2712300473 | ISD 623 - Roseville Area Middl | Ramsey | ( 2) |
